High-protein products at Globus
26 products we found at Globus, ranked by protein per 100 g. Top of the list is Red Lentils by Alnatura, at 27 g of protein per 100 g.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Available at |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 g | 362 kcal | 2.3 g | 2.6 g | — | EdekadmAlnaturaRossmannGlobus |
| 2 | ![]() | 24 g | 256 kcal | 0.5 g | 18 g | Nutri-Score C | Globus |
| 3 | ![]() | 21.2 g | 101 kcal | 0 g | 1.8 g | Nutri-Score A | ReweEdekaGlobus |
| 4 | ![]() | 21.1 g | 231 kcal | 1.6 g | 8.6 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 5 | ![]() | 19 g | 92 kcal | 0.5 g | 1.5 g | Nutri-Score D | ReweGlobus |
| 6 | ![]() | 18 g | 105 kcal | 0.5 g | 1.5 g | Nutri-Score A | ReweNettoGlobus |
| 7 | ![]() | 14.5 g | 142 kcal | 2.7 g | 7.4 g | — | EdekaReweGlobus |
| 8 | ![]() | 13 g | 65 kcal | 1 g | 0.8 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 9 | ![]() | 13 g | 97 kcal | 0.5 g | 1.5 g | Nutri-Score B | EdekaReweGlobustegut |
| 10 | ![]() | 11.8 g | 68 kcal | 4 g | 0.3 g | Nutri-Score A | ReweEdekaMarktkaufGlobus |
| 11 | ![]() | 11 g | 48 kcal | 0 g | 0 g | — | dmGlobus |
| 12 | ![]() | 10.9 g | 48 kcal | 0.7 g | 0.2 g | Nutri-Score A | Globusdm |
| 13 | ![]() | 10.5 g | 66 kcal | 4.3 g | 0.2 g | — | ReweEdekaKauflandGlobus |
| 14 | ![]() | 10 g | 57 kcal | 3.2 g | 0.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 15 | ![]() | 10 g | 60 kcal | 4 g | 0.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 16 | ![]() | 10 g | 60 kcal | 4 g | 0.2 g | Nutri-Score A | ReweEdekaKauflandNettoPennyGlobus |
| 17 | ![]() | 10 g | 76 kcal | 4 g | 1.5 g | Nutri-Score A | ReweEdekaAldiGlobus |
| 18 | ![]() | 5.8 g | 61 kcal | 0 g | 3.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 19 | ![]() | 5 g | 43 kcal | 0 g | 1.9 g | — | ReweEdekaKauflanddmRossmannMüllerGlobus |
| 20 | ![]() | 3.3 g | 33 kcal | 0 g | 1.9 g | Nutri-Score A | ReweKauflandGlobusdm |
| 21 | ![]() | 3 g | 21 kcal | 0.5 g | 0.5 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 22 | ![]() | 1.8 g | 23 kcal | 0.6 g | 0.9 g | Nutri-Score A | ReweEdekaGlobus |
| 23 | ![]() | 1.6 g | 23 kcal | 0.8 g | 0.5 g | Nutri-Score B | AlnaturadmGlobusMüller |
| 24 | ![]() | 1.6 g | 36 kcal | 4.5 g | 0.5 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 25 | ![]() | 1.1 g | 36 kcal | 0.5 g | 3.3 g | Nutri-Score B | EdekadmAlnaturaRossmannGlobus |
| 26 | ![]() | 1 g | 44 kcal | 0 g | 1.5 g | Nutri-Score C | ReweEdekaKauflandGlobusdmNetto |
All values per 100 g or 100 ml.

























