Lean cold cuts compared
14 Lean cold cuts products from German supermarkets, ranked by protein per 100 g. Top of the list is Beef Jerky Original by Jack Link's, at 35 g of protein per 100 g for 253 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Available at |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 35 g | 253 kcal | 18 g | 3.5 g | Nutri-Score E | ReweEdekaKaufland |
| 2 | ![]() | 30 g | 232 kcal | 1 g | 12 g | Nutri-Score E | ReweEdekaKaufland |
| 3 | ![]() | 27 g | 253 kcal | 0 g | 16 g | — | Edeka |
| 4 | ![]() | 25 g | 106.3 kcal | 0 g | 0.7 g | — | Rewe |
| 5 | ![]() | 24.1 g | 113 kcal | 0 g | 1.8 g | Nutri-Score A | Lidl |
| 6 | ![]() | 24 g | 120 kcal | 0 g | 2.6 g | Nutri-Score A | Lidl |
| 7 | ![]() | 23.5 g | 126 kcal | 1 g | 3 g | Nutri-Score D | Penny |
| 8 | ![]() | 22 g | 106 kcal | 0.5 g | 1.5 g | Nutri-Score D | Edeka |
| 9 | ![]() | 22 g | 110 kcal | 1 g | 2 g | Nutri-Score D | ReweEdekaKaufland |
| 10 | ![]() | 22 g | 113 kcal | 1 g | 2 g | Nutri-Score C | Aldi |
| 11 | ![]() | 20 g | 103 kcal | 0.6 g | 2 g | Nutri-Score D | Edeka |
| 12 | ![]() | 19.5 g | 108 kcal | 0.4 g | 3 g | Nutri-Score C | Lidl |
| 13 | ![]() | 19 g | 92 kcal | 0.5 g | 1.5 g | Nutri-Score D | ReweGlobus |
| 14 | ![]() | 18 g | 96 kcal | 1 g | 2 g | Nutri-Score D | ReweEdekaKaufland |
All values per 100 g or 100 ml.













